Get Adobe Flash player
Cargo Traffic PDF Print E-mail
Friday, 24 September 2010
Share on facebook

 

Cargo Traffic 2011 vs 2010 

 Cargo Traffic 2009 vs 2008

Cargo Traffic 2008 vs 2007

Cargo Traffic 2007 vs 2006


































































































































































































































































































































































































2008
Government January February March April May June July August September October November December TOTAL
Domestic Inbound 397,994 419,412 381,945 409,951 423,508 398,875 401,708 390,619 392,348 368,447 374,594 387,685 4,747,087
Domestic Outbound 397,125 430,481 437,394 465,610 457,299 415,903 407,035 386,639 419,577 431,256 384,957 374,837 5,008,112
Import 157,563 122,156 143,316 156,191 155,519 143,021 201,133 188,402 144,986 142,375 111,064 99,075 1,764,799
Export 75,575 80,784 79,621 82,162 85,361 77,000 90,126 82,168 66,714 74,121 57,098 61,084 911,813
Private
Domestic Inbound 248,637 240,477 264,435 300,712 237,806 238,831 259,866 242,960 242,536 249,618 253,297 313,905 3,093,080
Domestic Outbound 266,745 228,582 260,870 288,894 272,650 258,508 318,113 284,335 280,408 283,121 245,898 206,760 3,194,885
Import 96,627 109,666 98,169 139,240 102,826 161,151 116,558 96,078 105,122 158,280 170,229 104,788 1,458,735
Export 143,602 26,750 173,154 175,741 158,800 160,369 158,660 98,650 76,018 34,000 54,284 30,143 1,290,171
Total Domestic Inbound 646,631 659,889 646,380 710,663 661,315 637,706 661,574 633,579 634,884 618,065 627,891 701,590 7,840,167
Total Domestic Outbound 663,870 659,063 698,265 754,504 729,949 674,411 725,148 670,974 699,985 714,377 630,855 581,597 8,202,997
Total Import 254,190 231,821 241,485 295,431 258,345 304,172 317,691 284,480 250,108 300,655 281,294 203,863 3,223,534
Total Export 219,177 107,534 252,775 257,903 244,161 237,369 248,786 180,818 142,732 108,121 111,382 91,226 2,201,984
Total Domestic (In & Out) 1,310,500 1,318,952 1,344,645 1,465,167 1,391,264 1,312,118 1,386,722 1,304,553 1,334,869 1,332,442 1,258,746 1,283,187 16,043,164
Total Foreign(Imp & Exp) 473,366 339,356 494,260 553,334 502,506 541,541 566,477 465,298 392,840 408,776 392,675 295,089 5,425,518





























2007
Government January February March April May June July August September October November December TOTAL
Domestic Inbound 379,250 397,514 439,040 405,539 422,807 445,000 416,689 406,177 400,837 438,413 397,135 398,583 4,946,982
Domestic Outbound 357,613 349,667 415,446 401,153 437,641 449,205 442,285 453,120 424,706 441,346 426,733 421,981 5,020,897
Import 89,176 98,212 134,784 135,289 138,837 162,913 190,103 152,731 139,990 137,379 143,646 129,502 1,652,563
Export 89,136 82,786 104,505 73,994 91,113 84,364 82,350 82,426 81,589 83,214 83,152 91,678 1,030,308
Private
Domestic Inbound 219,183 237,315 264,234 265,986 288,072 275,252 259,789 274,213 211,076 236,806 246,605 268,604 3,047,137
Domestic Outbound 253,188 261,859 306,473 297,342 268,644 303,095 322,272 281,724 235,246 290,114 228,872 251,366 3,300,197
Import 89,913 104,271 88,847 61,435 140,333 184,861 127,663 113,402 126,608 124,259 165,747 130,894 1,458,234
Export 219,602 83,206 213,610 55,360 142,500 155,135 30,661 173,090 96,237 144,016 143,626 183,317 1,640,360
Total Domestic Inbound 598,433 634,829 703,273 671,525 710,879 720,252 676,478 680,390 611,913 675,219 643,740 667,186 7,994,119
Total Domestic Outbound 610,801 611,526 721,919 698,495 706,285 752,301 764,558 734,844 659,952 731,460 655,605 673,348 8,321,093
Total Import 179,089 202,483 223,630 196,725 279,171 347,773 317,766 266,134 266,598 261,638 309,393 260,396 3,110,796
Total Export 308,737 165,991 318,115 129,354 233,613 239,500 113,011 255,516 177,826 227,230 226,778 274,995 2,670,667
Total Domestic (In & Out) 1,209,235 1,246,355 1,425,192 1,370,020 1,417,164 1,472,553 1,441,036 1,415,234 1,271,865 1,406,678 1,299,345 1,340,534 16,315,212
Total Foreign(Imp & Exp) 487,826 368,475 541,745 326,079 512,783 587,273 430,777 521,650 444,425 488,868 536,171 535,391 5,781,464